Name : | Marion March |
Date of Birth : | 10/02/1923 03:46:00 |
Place of Birth : | Nurnberg |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Scorpio |
Moon Sign Lord : | Scorpio |
Birth Star(Nakshatra) : | Jyestha |
Birth Star Lord : | Mer |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Aquarius |
Current Vimshottari Dasa : | Sat-Mer |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Scorpio | Capricorn | Scorpio | Pisces | Capricorn | Libra | Sagittarius | Virgo | Leo | Aquarius |
Degree | 21.19 | 27.34 | 19.38 | 21.31 | 06.24 | 25.17 | 10.50 | 27.12 | 28.12 | 28.12 |
Lord | Mar | Sat | Mar | Jup | Sat | Ven | Jup | Mer | Sun | Sat |
* (R) = Retrograte |
BODY PARTS | Liver, Arteries, Teeth, Gall -Bladder |
GENERAL | Wealth, Higher Education, Status, Wisdom, Religious study, Proficiency & Progress |
DISEASES | Liver Complaints, Diabetes, Blood disorders, Cancer, Ear trouble |
RELATIONS | Sons and Daughters, Elder Brother & Husband |
ARTICLES | Yellow cloth, Yellow Topaz, Gold, Honey & Turmeric |
COLOURS | Yellow |
DIRECTION | North East |
MOTION | 1 Sign i.e. 30º in one Year |
ASPECT | Fifth, Seventh & Ninth |
CASTE | Brahmin |
LORDSHIP | It owns Dhanu (Sagittarius) & Meena (Pisces) |
PLACES | Treasure House |
GEMS | Yellow Sapphire |
FRIENDS | Sun, Moon & Mars |
ENEMIES | Mercury & Venus |
NEUTRALS | Saturn, Rahu & Ketu |