Name : | Narain Actor |
Date of Birth : | 07/10/1984 12:00:00 |
Place of Birth : | Thrissur |
Ascendent (Lagan) : | Sagittarius |
Ascendent Lord) : | Jup |
Moon Sign(Rashi) : | Aquarius |
Moon Sign Lord : | Aquarius |
Birth Star(Nakshatra) : | P.Bhadrapada |
Birth Star Lord : | Jup |
Lucky Gem : | Ruby |
Lucky No. : | 5 |
Lucky Day : | Thursday |
Lucky Color : | Copper Color |
Sun Sign (As per western system) : | Libra |
Current Vimshottari Dasa : | Mer-Ven |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | Yes |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat | Rah(R) | Ket(R) |
Sign | Sagittarius | Virgo | Aquarius | Sagittarius | Virgo | Sagittarius | Libra | Libra | Taurus | Scorpio |
Degree | 11.08 | 20.32 | 20.51 | 07.45 | 17.55 | 11.43 | 20.33 | 21.22 | 04.42 | 04.42 |
Lord | Jup | Mer | Sat | Jup | Mer | Jup | Ven | Ven | Ven | Mar |
* (R) = Retrograte |
BODY PARTS | Liver, Arteries, Teeth, Gall -Bladder |
GENERAL | Wealth, Higher Education, Status, Wisdom, Religious study, Proficiency & Progress |
DISEASES | Liver Complaints, Diabetes, Blood disorders, Cancer, Ear trouble |
RELATIONS | Sons and Daughters, Elder Brother & Husband |
ARTICLES | Yellow cloth, Yellow Topaz, Gold, Honey & Turmeric |
COLOURS | Yellow |
DIRECTION | North East |
MOTION | 1 Sign i.e. 30º in one Year |
ASPECT | Fifth, Seventh & Ninth |
CASTE | Brahmin |
LORDSHIP | It owns Dhanu (Sagittarius) & Meena (Pisces) |
PLACES | Treasure House |
GEMS | Yellow Sapphire |
FRIENDS | Sun, Moon & Mars |
ENEMIES | Mercury & Venus |
NEUTRALS | Saturn, Rahu & Ketu |