Name : | Rituparno Ghosh |
Date of Birth : | 31/08/1963 12:00:00 |
Place of Birth : | Calcutta |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Sagittarius |
Moon Sign Lord : | Sagittarius |
Birth Star(Nakshatra) : | U.Asadha |
Birth Star Lord : | Sun |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Virgo |
Current Vimshottari Dasa : | Sat-Sat |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup(R) | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Scorpio | Leo | Sagittarius | Virgo | Virgo | Pisces | Leo | Capricorn | Gemini | Sagittarius |
Degree | 13.39 | 13.48 | 28.59 | 28.41 | 09.46 | 25.22 | 14.07 | 25.06 | 26.11 | 26.11 |
Lord | Mar | Sun | Jup | Mer | Mer | Jup | Sun | Sat | Mer | Jup |
* (R) = Retrograte |
BODY PARTS | Liver, Arteries, Teeth, Gall -Bladder |
GENERAL | Wealth, Higher Education, Status, Wisdom, Religious study, Proficiency & Progress |
DISEASES | Liver Complaints, Diabetes, Blood disorders, Cancer, Ear trouble |
RELATIONS | Sons and Daughters, Elder Brother & Husband |
ARTICLES | Yellow cloth, Yellow Topaz, Gold, Honey & Turmeric |
COLOURS | Yellow |
DIRECTION | North East |
MOTION | 1 Sign i.e. 30º in one Year |
ASPECT | Fifth, Seventh & Ninth |
CASTE | Brahmin |
LORDSHIP | It owns Dhanu (Sagittarius) & Meena (Pisces) |
PLACES | Treasure House |
GEMS | Yellow Sapphire |
FRIENDS | Sun, Moon & Mars |
ENEMIES | Mercury & Venus |
NEUTRALS | Saturn, Rahu & Ketu |