Name : | Gopesh Kumar Ojha |
Date of Birth : | 11/12/1910 22:38:00 |
Place of Birth : | Mandal |
Ascendent (Lagan) : | Leo |
Ascendent Lord) : | Sun |
Moon Sign(Rashi) : | Pisces |
Moon Sign Lord : | Pisces |
Birth Star(Nakshatra) : | Revati |
Birth Star Lord : | Mer |
Lucky Gem : | Coral |
Lucky No. : | 1 |
Lucky Day : | Sunday |
Lucky Color : | Blood Red |
Sun Sign (As per western system) : | Sagittarius |
Current Vimshottari Dasa : | Sat-Jup |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Leo | Scorpio | Pisces | Scorpio | Sagittarius | Libra | Scorpio | Aries | Aries | Libra |
Degree | 02.38 | 26.11 | 20.36 | 01.17 | 11.50 | 13.25 | 29.52 | 07.30 | 26.17 | 26.17 |
Lord | Sun | Mar | Jup | Mar | Jup | Ven | Mar | Mar | Mar | Ven |
* (R) = Retrograte |
GENERAL | Renunciation, Gyan Karak, Suspicious Nature, Dual Marriage, Detachment, Change of Residence & Pilgrimage |
DISEASES | Tuberculosis, Viral Disease, Intestinal Worms, Low B.P, Eruptive Fevers & Non-healing Wounds |
RELATIONS | Paternal Grandfather |
ARTICLES | Steel |
COLOURS | Violet |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Cat’s Eye |
FRIENDS | Mars & Venus |
ENEMIES | Sun, Moon, Saturn & Rahu |
NEUTRALS | Mercury & Jupiter |