Name : | Anmol Ambani |
Date of Birth : | 12/12/1991 00:00:00 |
Place of Birth : | Mumbai |
Ascendent (Lagan) : | Leo |
Ascendent Lord) : | Sun |
Moon Sign(Rashi) : | Capricorn |
Moon Sign Lord : | Capricorn |
Birth Star(Nakshatra) : | Dhanistha |
Birth Star Lord : | Mar |
Lucky Gem : | Coral |
Lucky No. : | 1 |
Lucky Day : | Sunday |
Lucky Color : | Blood Red |
Sun Sign (As per western system) : | Sagittarius |
Current Vimshottari Dasa : | Jup-Ket |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | Yes |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup | Ven | Sat | Rah(R) | Ket(R) |
Sign | Leo | Scorpio | Capricorn | Scorpio | Scorpio | Leo | Libra | Capricorn | Sagittarius | Gemini |
Degree | 17.37 | 25.27 | 26.25 | 15.18 | 18.08 | 20.17 | 12.36 | 09.59 | 16.11 | 16.11 |
Lord | Sun | Mar | Sat | Mar | Mar | Sun | Ven | Sat | Jup | Mer |
* (R) = Retrograte |
GENERAL | Renunciation, Gyan Karak, Suspicious Nature, Dual Marriage, Detachment, Change of Residence & Pilgrimage |
DISEASES | Tuberculosis, Viral Disease, Intestinal Worms, Low B.P, Eruptive Fevers & Non-healing Wounds |
RELATIONS | Paternal Grandfather |
ARTICLES | Steel |
COLOURS | Violet |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Cat’s Eye |
FRIENDS | Mars & Venus |
ENEMIES | Sun, Moon, Saturn & Rahu |
NEUTRALS | Mercury & Jupiter |