Name : | Carol Shaw |
Date of Birth : | 25/03/1950 03:50:59 |
Place of Birth : | 118 W 12, 33 N 54 |
Ascendent (Lagan) : | Capricorn |
Ascendent Lord) : | Sat |
Moon Sign(Rashi) : | Taurus |
Moon Sign Lord : | Taurus |
Birth Star(Nakshatra) : | Mrigasira |
Birth Star Lord : | Mar |
Lucky Gem : | Emerald |
Lucky No. : | 6 |
Lucky Day : | Saturday |
Lucky Color : | Green |
Sun Sign (As per western system) : | Aries |
Current Vimshottari Dasa : | Mer-Jup |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar(R) | Mer | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Capricorn | Pisces | Taurus | Virgo | Pisces | Aquarius | Capricorn | Leo | Pisces | Virgo |
Degree | 25.51 | 11.06 | 25.57 | 07.59 | 08.28 | 02.41 | 26.03 | 21.28 | 14.17 | 14.17 |
Lord | Sat | Jup | Ven | Mer | Jup | Sat | Sat | Sun | Jup | Mer |
* (R) = Retrograte |
BODY PARTS | Muscles, Genitals, Nose, Anus |
GENERAL | Courage, Valour, Pride, Physical strength, Aggressiveness, Arrogance & Administrative capability |
DISEASES | Surgical Operation, Injuries Accidents, Haemoglobin & Burns |
RELATIONS | Younger Brothers & Sisters |
ARTICLES | Red clothes, Red Flowers, Gold & Copper |
COLOURS | Red, Carmine |
DIRECTION | South |
MOTION | 1 Sign i.e. 30º in 45 Days |
ASPECT | Fourth, Seventh & Eighth |
CASTE | Kshatriya |
LORDSHIP | It owns Mesha (Aries) & Vrischika (Scorpio) |
PLACES | Place of Fire |
GEMS | Red Coral |
FRIENDS | Sun, Moon, Jupiter & Ketu |
ENEMIES | Mercury & Rahu |
NEUTRALS | Venus & Saturn |