Name : | Gopesh Kumar Ojha |
Date of Birth : | 11/12/1910 22:38:00 |
Place of Birth : | Mandal |
Ascendent (Lagan) : | Leo |
Ascendent Lord) : | Sun |
Moon Sign(Rashi) : | Pisces |
Moon Sign Lord : | Pisces |
Birth Star(Nakshatra) : | Revati |
Birth Star Lord : | Mer |
Lucky Gem : | Coral |
Lucky No. : | 1 |
Lucky Day : | Sunday |
Lucky Color : | Blood Red |
Sun Sign (As per western system) : | Sagittarius |
Current Vimshottari Dasa : | Sat-Jup |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Leo | Scorpio | Pisces | Scorpio | Sagittarius | Libra | Scorpio | Aries | Aries | Libra |
Degree | 02.38 | 26.11 | 20.36 | 01.17 | 11.50 | 13.25 | 29.52 | 07.30 | 26.17 | 26.17 |
Lord | Sun | Mar | Jup | Mar | Jup | Ven | Mar | Mar | Mar | Ven |
* (R) = Retrograte |
BODY PARTS | Respiratory, Hands, Tongue, Ears, Auditory system |
GENERAL | Education, Knowledge, Astrology, Writing, Fear, Power of expression & Conversation |
DISEASES | Disease of the skin, Asthma, Speech troubles & Nervous breakdowns |
RELATIONS | Maternal uncle, Maternal grandfather & Younger Co-born |
ARTICLES | Silver, Gold, Emerald |
COLOURS | Green, Blue |
DIRECTION | North |
MOTION | 1 Sign i.e. 30º in 45 Days |
ASPECT | Seventh (Opposite House) |
CASTE | Vaishya |
LORDSHIP | It owns Mithuna (Gemini) & Kanya (Virgo) |
PLACES | Playground |
GEMS | Emerald |
FRIENDS | Sun & Venus |
ENEMIES | Moon |
NEUTRALS | Mars, Jupiter, Saturn, Rahu & Ketu |