Name : | Lisa Marie Presley |
Date of Birth : | 01/02/1968 17:01:00 |
Place of Birth : | 90 W 3, 35 N 7 |
Ascendent (Lagan) : | Cancer |
Ascendent Lord) : | Mon |
Moon Sign(Rashi) : | Aquarius |
Moon Sign Lord : | Aquarius |
Birth Star(Nakshatra) : | P.Bhadrapada |
Birth Star Lord : | Jup |
Lucky Gem : | Yellow Sapphire |
Lucky No. : | 12 |
Lucky Day : | Monday |
Lucky Color : | Yellow |
Sun Sign (As per western system) : | Aquarius |
Current Vimshottari Dasa : | Ven-Mon |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | Yes |
Planet | Asc | Sun | Mon | Mar(R) | Mer(R) | Jup | Ven(R) | Sat(R) | Rah(R) | Ket(R) |
Sign | Cancer | Capricorn | Aquarius | Aquarius | Aquarius | Leo | Sagittarius | Pisces | Pisces | Virgo |
Degree | 14.07 | 18.45 | 28.27 | 24.54 | 06.56 | 09.48 | 14.12 | 14.47 | 27.39 | 27.39 |
Lord | Mon | Sat | Sat | Sat | Sat | Sun | Jup | Jup | Jup | Mer |
* (R) = Retrograte |
BODY PARTS | Respiratory, Hands, Tongue, Ears, Auditory system |
GENERAL | Education, Knowledge, Astrology, Writing, Fear, Power of expression & Conversation |
DISEASES | Disease of the skin, Asthma, Speech troubles & Nervous breakdowns |
RELATIONS | Maternal uncle, Maternal grandfather & Younger Co-born |
ARTICLES | Silver, Gold, Emerald |
COLOURS | Green, Blue |
DIRECTION | North |
MOTION | 1 Sign i.e. 30º in 45 Days |
ASPECT | Seventh (Opposite House) |
CASTE | Vaishya |
LORDSHIP | It owns Mithuna (Gemini) & Kanya (Virgo) |
PLACES | Playground |
GEMS | Emerald |
FRIENDS | Sun & Venus |
ENEMIES | Moon |
NEUTRALS | Mars, Jupiter, Saturn, Rahu & Ketu |