Name : | Anmol Ambani |
Date of Birth : | 12/12/1991 00:00:00 |
Place of Birth : | Mumbai |
Ascendent (Lagan) : | Leo |
Ascendent Lord) : | Sun |
Moon Sign(Rashi) : | Capricorn |
Moon Sign Lord : | Capricorn |
Birth Star(Nakshatra) : | Dhanistha |
Birth Star Lord : | Mar |
Lucky Gem : | Coral |
Lucky No. : | 1 |
Lucky Day : | Sunday |
Lucky Color : | Blood Red |
Sun Sign (As per western system) : | Sagittarius |
Current Vimshottari Dasa : | Jup-Ven |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | Yes |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup | Ven | Sat | Rah(R) | Ket(R) |
Sign | Leo | Scorpio | Capricorn | Scorpio | Scorpio | Leo | Libra | Capricorn | Sagittarius | Gemini |
Degree | 17.37 | 25.27 | 26.25 | 15.18 | 18.08 | 20.17 | 12.36 | 09.59 | 16.11 | 16.11 |
Lord | Sun | Mar | Sat | Mar | Mar | Sun | Ven | Sat | Jup | Mer |
* (R) = Retrograte |
BODY PARTS | Respiratory, Hands, Tongue, Ears, Auditory system |
GENERAL | Education, Knowledge, Astrology, Writing, Fear, Power of expression & Conversation |
DISEASES | Disease of the skin, Asthma, Speech troubles & Nervous breakdowns |
RELATIONS | Maternal uncle, Maternal grandfather & Younger Co-born |
ARTICLES | Silver, Gold, Emerald |
COLOURS | Green, Blue |
DIRECTION | North |
MOTION | 1 Sign i.e. 30º in 45 Days |
ASPECT | Seventh (Opposite House) |
CASTE | Vaishya |
LORDSHIP | It owns Mithuna (Gemini) & Kanya (Virgo) |
PLACES | Playground |
GEMS | Emerald |
FRIENDS | Sun & Venus |
ENEMIES | Moon |
NEUTRALS | Mars, Jupiter, Saturn, Rahu & Ketu |