Name : | Nouri Al-Maliki |
Date of Birth : | 20/06/1950 12:00:00 |
Place of Birth : | Hindiyah |
Ascendent (Lagan) : | Virgo |
Ascendent Lord) : | Mer |
Moon Sign(Rashi) : | Leo |
Moon Sign Lord : | Leo |
Birth Star(Nakshatra) : | Magha |
Birth Star Lord : | Ket |
Lucky Gem : | Diamond |
Lucky No. : | 2 |
Lucky Day : | Wednesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Gemini |
Current Vimshottari Dasa : | Jup-Mer |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat | Rah(R) | Ket(R) |
Sign | Virgo | Gemini | Leo | Virgo | Taurus | Aquarius | Aries | Leo | Pisces | Virgo |
Degree | 04.26 | 05.18 | 00.00 | 10.10 | 14.40 | 14.13 | 28.33 | 20.30 | 09.53 | 09.53 |
Lord | Mer | Mer | Sun | Mer | Ven | Sat | Mar | Sun | Jup | Mer |
* (R) = Retrograte |
BODY PARTS | Respiratory, Hands, Tongue, Ears, Auditory system |
GENERAL | Education, Knowledge, Astrology, Writing, Fear, Power of expression & Conversation |
DISEASES | Disease of the skin, Asthma, Speech troubles & Nervous breakdowns |
RELATIONS | Maternal uncle, Maternal grandfather & Younger Co-born |
ARTICLES | Silver, Gold, Emerald |
COLOURS | Green, Blue |
DIRECTION | North |
MOTION | 1 Sign i.e. 30º in 45 Days |
ASPECT | Seventh (Opposite House) |
CASTE | Vaishya |
LORDSHIP | It owns Mithuna (Gemini) & Kanya (Virgo) |
PLACES | Playground |
GEMS | Emerald |
FRIENDS | Sun & Venus |
ENEMIES | Moon |
NEUTRALS | Mars, Jupiter, Saturn, Rahu & Ketu |