Name : | Rituparno Ghosh |
Date of Birth : | 31/08/1963 12:00:00 |
Place of Birth : | Calcutta |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Sagittarius |
Moon Sign Lord : | Sagittarius |
Birth Star(Nakshatra) : | U.Asadha |
Birth Star Lord : | Sun |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Virgo |
Current Vimshottari Dasa : | Sat-Sat |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup(R) | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Scorpio | Leo | Sagittarius | Virgo | Virgo | Pisces | Leo | Capricorn | Gemini | Sagittarius |
Degree | 13.39 | 13.48 | 28.59 | 28.41 | 09.46 | 25.22 | 14.07 | 25.06 | 26.11 | 26.11 |
Lord | Mar | Sun | Jup | Mer | Mer | Jup | Sun | Sat | Mer | Jup |
* (R) = Retrograte |
BODY PARTS | Respiratory, Hands, Tongue, Ears, Auditory system |
GENERAL | Education, Knowledge, Astrology, Writing, Fear, Power of expression & Conversation |
DISEASES | Disease of the skin, Asthma, Speech troubles & Nervous breakdowns |
RELATIONS | Maternal uncle, Maternal grandfather & Younger Co-born |
ARTICLES | Silver, Gold, Emerald |
COLOURS | Green, Blue |
DIRECTION | North |
MOTION | 1 Sign i.e. 30º in 45 Days |
ASPECT | Seventh (Opposite House) |
CASTE | Vaishya |
LORDSHIP | It owns Mithuna (Gemini) & Kanya (Virgo) |
PLACES | Playground |
GEMS | Emerald |
FRIENDS | Sun & Venus |
ENEMIES | Moon |
NEUTRALS | Mars, Jupiter, Saturn, Rahu & Ketu |