Name : | A.Nelson Page |
Date of Birth : | 25/02/1919 11:27:59 |
Place of Birth : | 0 E 10, 51 N 29 |
Ascendent (Lagan) : | Gemini |
Ascendent Lord) : | Mer |
Moon Sign(Rashi) : | Sagittarius |
Moon Sign Lord : | Sagittarius |
Birth Star(Nakshatra) : | Mula |
Birth Star Lord : | Ket |
Lucky Gem : | Blue Sapphire |
Lucky No. : | 11 |
Lucky Day : | Wednesday |
Lucky Color : | Blue |
Sun Sign (As per western system) : | Pisces |
Current Vimshottari Dasa : | Mer-Ven |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup(R) | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Gemini | Aquarius | Sagittarius | Pisces | Aquarius | Gemini | Pisces | Leo | Scorpio | Taurus |
Degree | 06.45 | 13.04 | 10.03 | 00.01 | 14.26 | 13.03 | 05.17 | 01.13 | 16.08 | 16.08 |
Lord | Mer | Sat | Jup | Jup | Sat | Mer | Jup | Sun | Mar | Ven |
* (R) = Retrograte |
BODY PARTS | Left Eye, Mind, Chest |
GENERAL | Facial luster, Fame, Happiness, Wealth, Conception, Affection, Mental capabilities & Emotion |
DISEASES | Mental stress, Gynaecological complaints, Coughs & colds, Weak chest, Menstrual disorders |
RELATIONS | Mother, Wife |
ARTICLES | Crystals, Silver, Wheat, White rice, Pearls |
COLOURS | White, Pale Yellow, Silver |
DIRECTION | North West |
MOTION | 1 Sign i.e. 30º in 2 ¼ Days |
ASPECT | Seventh (Opposite House) |
CASTE | Vaishya |
LORDSHIP | It owns Karka (Cancer) |
PLACES | Watery Place |
GEMS | Pearl |
FRIENDS | Sun & Mercury |
ENEMIES | Rahu & Ketu |
NEUTRALS | Mars, Jupiter, Venus & Saturn |