Name : | A. K. Hangal |
Date of Birth : | 01/02/1917 12:00:00 |
Place of Birth : | Sialkot |
Ascendent (Lagan) : | Aries |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Taurus |
Moon Sign Lord : | Taurus |
Birth Star(Nakshatra) : | Rohini |
Birth Star Lord : | Mon |
Lucky Gem : | Yellow Sapphire |
Lucky No. : | 9 |
Lucky Day : | Tuesday |
Lucky Color : | Yellow |
Sun Sign (As per western system) : | Aquarius |
Current Vimshottari Dasa : | Ven-Mer |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Aries | Capricorn | Taurus | Capricorn | Sagittarius | Aries | Sagittarius | Cancer | Sagittarius | Gemini |
Degree | 24.00 | 19.08 | 15.04 | 25.11 | 27.03 | 05.38 | 28.16 | 03.15 | 27.02 | 27.02 |
Lord | Mar | Sat | Ven | Sat | Jup | Mar | Jup | Mon | Jup | Mer |
* (R) = Retrograte |
BODY PARTS | Left Eye, Mind, Chest |
GENERAL | Facial luster, Fame, Happiness, Wealth, Conception, Affection, Mental capabilities & Emotion |
DISEASES | Mental stress, Gynaecological complaints, Coughs & colds, Weak chest, Menstrual disorders |
RELATIONS | Mother, Wife |
ARTICLES | Crystals, Silver, Wheat, White rice, Pearls |
COLOURS | White, Pale Yellow, Silver |
DIRECTION | North West |
MOTION | 1 Sign i.e. 30º in 2 ¼ Days |
ASPECT | Seventh (Opposite House) |
CASTE | Vaishya |
LORDSHIP | It owns Karka (Cancer) |
PLACES | Watery Place |
GEMS | Pearl |
FRIENDS | Sun & Mercury |
ENEMIES | Rahu & Ketu |
NEUTRALS | Mars, Jupiter, Venus & Saturn |