Name : | Eduardo Vargas |
Date of Birth : | 20/11/1989 12:00:00 |
Place of Birth : | Santiago |
Ascendent (Lagan) : | Aquarius |
Ascendent Lord) : | Sat |
Moon Sign(Rashi) : | Leo |
Moon Sign Lord : | Leo |
Birth Star(Nakshatra) : | Magha |
Birth Star Lord : | Ket |
Lucky Gem : | Diamond |
Lucky No. : | 7 |
Lucky Day : | Friday |
Lucky Color : | White |
Sun Sign (As per western system) : | Scorpio |
Current Vimshottari Dasa : | Mon-Sat |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup(R) | Ven | Sat | Rah(R) | Ket(R) |
Sign | Aquarius | Scorpio | Leo | Libra | Scorpio | Gemini | Sagittarius | Sagittarius | Capricorn | Cancer |
Degree | 01.45 | 04.35 | 09.55 | 17.21 | 10.14 | 16.18 | 21.04 | 17.18 | 26.48 | 26.48 |
Lord | Sat | Mar | Sun | Ven | Mar | Mer | Jup | Jup | Sat | Mon |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |