Name : | Gopesh Kumar Ojha |
Date of Birth : | 11/12/1910 22:38:00 |
Place of Birth : | Mandal |
Ascendent (Lagan) : | Leo |
Ascendent Lord) : | Sun |
Moon Sign(Rashi) : | Pisces |
Moon Sign Lord : | Pisces |
Birth Star(Nakshatra) : | Revati |
Birth Star Lord : | Mer |
Lucky Gem : | Coral |
Lucky No. : | 1 |
Lucky Day : | Sunday |
Lucky Color : | Blood Red |
Sun Sign (As per western system) : | Sagittarius |
Current Vimshottari Dasa : | Sat-Jup |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Leo | Scorpio | Pisces | Scorpio | Sagittarius | Libra | Scorpio | Aries | Aries | Libra |
Degree | 02.38 | 26.11 | 20.36 | 01.17 | 11.50 | 13.25 | 29.52 | 07.30 | 26.17 | 26.17 |
Lord | Sun | Mar | Jup | Mar | Jup | Ven | Mar | Mar | Mar | Ven |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |