Name : | Jatin Saxena |
Date of Birth : | 04/08/1982 00:00:00 |
Place of Birth : | Indore |
Ascendent (Lagan) : | Aries |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Capricorn |
Moon Sign Lord : | Capricorn |
Birth Star(Nakshatra) : | U.Asadha |
Birth Star Lord : | Sun |
Lucky Gem : | Yellow Sapphire |
Lucky No. : | 9 |
Lucky Day : | Tuesday |
Lucky Color : | Yellow |
Sun Sign (As per western system) : | Leo |
Current Vimshottari Dasa : | Jup-Sat |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | Yes |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat | Rah(R) | Ket(R) |
Sign | Aries | Cancer | Capricorn | Libra | Cancer | Libra | Gemini | Virgo | Gemini | Sagittarius |
Degree | 21.17 | 17.28 | 04.30 | 06.33 | 27.30 | 08.47 | 23.23 | 23.36 | 19.39 | 19.39 |
Lord | Mar | Mon | Sat | Ven | Mon | Ven | Mer | Mer | Mer | Jup |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |