Name : | Anmol Ambani |
Date of Birth : | 12/12/1991 00:00:00 |
Place of Birth : | Mumbai |
Ascendent (Lagan) : | Leo |
Ascendent Lord) : | Sun |
Moon Sign(Rashi) : | Capricorn |
Moon Sign Lord : | Capricorn |
Birth Star(Nakshatra) : | Dhanistha |
Birth Star Lord : | Mar |
Lucky Gem : | Coral |
Lucky No. : | 1 |
Lucky Day : | Sunday |
Lucky Color : | Blood Red |
Sun Sign (As per western system) : | Sagittarius |
Current Vimshottari Dasa : | Jup-Ket |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | Yes |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup | Ven | Sat | Rah(R) | Ket(R) |
Sign | Leo | Scorpio | Capricorn | Scorpio | Scorpio | Leo | Libra | Capricorn | Sagittarius | Gemini |
Degree | 17.37 | 25.27 | 26.25 | 15.18 | 18.08 | 20.17 | 12.36 | 09.59 | 16.11 | 16.11 |
Lord | Sun | Mar | Sat | Mar | Mar | Sun | Ven | Sat | Jup | Mer |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |