Name : | Marion March |
Date of Birth : | 10/02/1923 03:46:00 |
Place of Birth : | Nurnberg |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Scorpio |
Moon Sign Lord : | Scorpio |
Birth Star(Nakshatra) : | Jyestha |
Birth Star Lord : | Mer |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Aquarius |
Current Vimshottari Dasa : | Sat-Sat |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Scorpio | Capricorn | Scorpio | Pisces | Capricorn | Libra | Sagittarius | Virgo | Leo | Aquarius |
Degree | 21.19 | 27.34 | 19.38 | 21.31 | 06.24 | 25.17 | 10.50 | 27.12 | 28.12 | 28.12 |
Lord | Mar | Sat | Mar | Jup | Sat | Ven | Jup | Mer | Sun | Sat |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |