Name : | AAMIR ALI MALIK |
Date of Birth : | 01/09/1979 12:00:00 |
Place of Birth : | Mumbai |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Sagittarius |
Moon Sign Lord : | Sagittarius |
Birth Star(Nakshatra) : | Mula |
Birth Star Lord : | Ket |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Virgo |
Current Vimshottari Dasa : | Mar-Jup |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat | Rah(R) | Ket(R) |
Sign | Scorpio | Leo | Sagittarius | Gemini | Leo | Leo | Leo | Leo | Leo | Aquarius |
Degree | 02.03 | 14.40 | 03.31 | 21.50 | 03.19 | 00.35 | 16.30 | 22.31 | 14.54 | 14.54 |
Lord | Mar | Sun | Jup | Mer | Sun | Sun | Sun | Sun | Sun | Sat |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |