Name : | Rituparno Ghosh |
Date of Birth : | 31/08/1963 12:00:00 |
Place of Birth : | Calcutta |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Sagittarius |
Moon Sign Lord : | Sagittarius |
Birth Star(Nakshatra) : | U.Asadha |
Birth Star Lord : | Sun |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Virgo |
Current Vimshottari Dasa : | Sat-Mer |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup(R) | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Scorpio | Leo | Sagittarius | Virgo | Virgo | Pisces | Leo | Capricorn | Gemini | Sagittarius |
Degree | 13.39 | 13.48 | 28.59 | 28.41 | 09.46 | 25.22 | 14.07 | 25.06 | 26.11 | 26.11 |
Lord | Mar | Sun | Jup | Mer | Mer | Jup | Sun | Sat | Mer | Jup |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |