Name : | Subodh Kant Sahai |
Date of Birth : | 11/06/1951 12:00:00 |
Place of Birth : | Latehar |
Ascendent (Lagan) : | Leo |
Ascendent Lord) : | Sun |
Moon Sign(Rashi) : | Leo |
Moon Sign Lord : | Leo |
Birth Star(Nakshatra) : | Magha |
Birth Star Lord : | Ket |
Lucky Gem : | Coral |
Lucky No. : | 1 |
Lucky Day : | Sunday |
Lucky Color : | Blood Red |
Sun Sign (As per western system) : | Gemini |
Current Vimshottari Dasa : | Jup-Ket |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat | Rah(R) | Ket(R) |
Sign | Leo | Taurus | Leo | Taurus | Taurus | Pisces | Cancer | Virgo | Aquarius | Leo |
Degree | 28.23 | 26.21 | 08.43 | 21.16 | 10.16 | 16.36 | 11.04 | 02.30 | 20.27 | 20.27 |
Lord | Sun | Ven | Sun | Ven | Ven | Jup | Mon | Mer | Sat | Sun |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |