Name : | Christian |
Date of Birth : | 08/09/1943 16:00:00 |
Place of Birth : | 13 E 22, 38 N 7 |
Ascendent (Lagan) : | Capricorn |
Ascendent Lord) : | Sat |
Moon Sign(Rashi) : | Sagittarius |
Moon Sign Lord : | Sagittarius |
Birth Star(Nakshatra) : | Mula |
Birth Star Lord : | Ket |
Lucky Gem : | Emerald |
Lucky No. : | 6 |
Lucky Day : | Saturday |
Lucky Color : | Green |
Sun Sign (As per western system) : | Virgo |
Current Vimshottari Dasa : | Jup-Rah |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven(R) | Sat | Rah(R) | Ket(R) |
Sign | Capricorn | Leo | Sagittarius | Taurus | Virgo | Cancer | Leo | Gemini | Cancer | Capricorn |
Degree | 02.34 | 22.01 | 06.13 | 15.10 | 15.58 | 22.04 | 17.51 | 02.41 | 22.32 | 22.32 |
Lord | Sat | Sun | Jup | Ven | Mer | Mon | Sun | Mer | Mon | Sat |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Marrow, Hairs, Skin, Auditory Organs |
GENERAL | Sudden Happening, Wounds by accidents, Harsh Speech, Defective Eyesight, Sin, Benefits from Outcastes, Stammering & Foreign Travel or Residence |
DISEASES | Intestinal Troubles, Leprosy, Ulcer, Boils, Chronic Disease & Insanity |
RELATIONS | Maternal Grandfather |
ARTICLES | Blue Cloth, Dark Flower & Emerald |
COLOURS | Black |
DIRECTION | South West |
MOTION | 1 Sign i.e. 30º in 1½ Years |
ASPECT | Seventh. (Fifth & Ninth also considered by some) |
GEMS | Gomed |
FRIENDS | Saturn & Venus |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Mercury & Jupiter |