Name : | Dani Alves |
Date of Birth : | 06/05/1983 12:00:00 |
Place of Birth : | Juazeiro, Bahia, Brazil |
Ascendent (Lagan) : | Cancer |
Ascendent Lord) : | Mon |
Moon Sign(Rashi) : | Aquarius |
Moon Sign Lord : | Aquarius |
Birth Star(Nakshatra) : | Satabhisaj |
Birth Star Lord : | Rah |
Lucky Gem : | Yellow Sapphire |
Lucky No. : | 12 |
Lucky Day : | Monday |
Lucky Color : | Yellow |
Sun Sign (As per western system) : | Taurus |
Current Vimshottari Dasa : | Sat-Ven |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | Yes |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup(R) | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Cancer | Aries | Aquarius | Aries | Taurus | Scorpio | Gemini | Libra | Gemini | Sagittarius |
Degree | 19.26 | 21.54 | 08.01 | 29.03 | 00.56 | 15.00 | 03.11 | 06.23 | 02.16 | 02.16 |
Lord | Mon | Mar | Sat | Mar | Ven | Mar | Mer | Ven | Mer | Jup |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Ribs, Nails, Skin, Knees, Feet |
GENERAL | Longevity, Sufferings, Misery, Obstruction, Servant class, Labourers, Ugliness & Separation |
DISEASES | Legs, Skin, Chronic disease, Amputation & Depression |
RELATIONS | Servant |
ARTICLES | Oil, Wood, Black Metal, Lead & Black Grains |
COLOURS | Black, Dark Brown |
DIRECTION | West |
MOTION | 1 Sign i.e. 30º in 2½ Years |
ASPECT | Third, Seventh & Tenth |
CASTE | Shudra |
LORDSHIP | It owns Makara (Capricorn) & Kumbha (Aquarius) |
PLACES | Dirty Places & Sites of refuse disposal |
GEMS | Blue Sapphire |
FRIENDS | Mercury, Venus & Rahu |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Jupiter |