Name : | Kate Moss |
Date of Birth : | 16/01/1974 12:00:00 |
Place of Birth : | Croydon |
Ascendent (Lagan) : | Aries |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Libra |
Moon Sign Lord : | Libra |
Birth Star(Nakshatra) : | Swati |
Birth Star Lord : | Rah |
Lucky Gem : | Yellow Sapphire |
Lucky No. : | 9 |
Lucky Day : | Tuesday |
Lucky Color : | Yellow |
Sun Sign (As per western system) : | Capricorn |
Current Vimshottari Dasa : | Mer-Mar |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven(R) | Sat(R) | Rah(R) | Ket(R) |
Sign | Aries | Capricorn | Libra | Aries | Capricorn | Capricorn | Capricorn | Gemini | Sagittarius | Gemini |
Degree | 28.49 | 02.28 | 16.30 | 15.16 | 07.03 | 24.23 | 14.17 | 05.51 | 04.49 | 04.49 |
Lord | Mar | Sat | Ven | Mar | Sat | Sat | Sat | Mer | Jup | Mer |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Ribs, Nails, Skin, Knees, Feet |
GENERAL | Longevity, Sufferings, Misery, Obstruction, Servant class, Labourers, Ugliness & Separation |
DISEASES | Legs, Skin, Chronic disease, Amputation & Depression |
RELATIONS | Servant |
ARTICLES | Oil, Wood, Black Metal, Lead & Black Grains |
COLOURS | Black, Dark Brown |
DIRECTION | West |
MOTION | 1 Sign i.e. 30º in 2½ Years |
ASPECT | Third, Seventh & Tenth |
CASTE | Shudra |
LORDSHIP | It owns Makara (Capricorn) & Kumbha (Aquarius) |
PLACES | Dirty Places & Sites of refuse disposal |
GEMS | Blue Sapphire |
FRIENDS | Mercury, Venus & Rahu |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Jupiter |