Name : | Rituparno Ghosh |
Date of Birth : | 31/08/1963 12:00:00 |
Place of Birth : | Calcutta |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Sagittarius |
Moon Sign Lord : | Sagittarius |
Birth Star(Nakshatra) : | U.Asadha |
Birth Star Lord : | Sun |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Virgo |
Current Vimshottari Dasa : | Sat-Sat |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup(R) | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Scorpio | Leo | Sagittarius | Virgo | Virgo | Pisces | Leo | Capricorn | Gemini | Sagittarius |
Degree | 13.39 | 13.48 | 28.59 | 28.41 | 09.46 | 25.22 | 14.07 | 25.06 | 26.11 | 26.11 |
Lord | Mar | Sun | Jup | Mer | Mer | Jup | Sun | Sat | Mer | Jup |
* (R) = Retrograte |
BODY PARTS | Teeth, Bones, Ribs, Nails, Skin, Knees, Feet |
GENERAL | Longevity, Sufferings, Misery, Obstruction, Servant class, Labourers, Ugliness & Separation |
DISEASES | Legs, Skin, Chronic disease, Amputation & Depression |
RELATIONS | Servant |
ARTICLES | Oil, Wood, Black Metal, Lead & Black Grains |
COLOURS | Black, Dark Brown |
DIRECTION | West |
MOTION | 1 Sign i.e. 30º in 2½ Years |
ASPECT | Third, Seventh & Tenth |
CASTE | Shudra |
LORDSHIP | It owns Makara (Capricorn) & Kumbha (Aquarius) |
PLACES | Dirty Places & Sites of refuse disposal |
GEMS | Blue Sapphire |
FRIENDS | Mercury, Venus & Rahu |
ENEMIES | Sun, Moon, Mars & Ketu |
NEUTRALS | Jupiter |