Name : | Dani Alves |
Date of Birth : | 06/05/1983 12:00:00 |
Place of Birth : | Juazeiro, Bahia, Brazil |
Ascendent (Lagan) : | Cancer |
Ascendent Lord) : | Mon |
Moon Sign(Rashi) : | Aquarius |
Moon Sign Lord : | Aquarius |
Birth Star(Nakshatra) : | Satabhisaj |
Birth Star Lord : | Rah |
Lucky Gem : | Yellow Sapphire |
Lucky No. : | 12 |
Lucky Day : | Monday |
Lucky Color : | Yellow |
Sun Sign (As per western system) : | Taurus |
Current Vimshottari Dasa : | Sat-Ven |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | Yes |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup(R) | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Cancer | Aries | Aquarius | Aries | Taurus | Scorpio | Gemini | Libra | Gemini | Sagittarius |
Degree | 19.26 | 21.54 | 08.01 | 29.03 | 00.56 | 15.00 | 03.11 | 06.23 | 02.16 | 02.16 |
Lord | Mon | Mar | Sat | Mar | Ven | Mar | Mer | Ven | Mer | Jup |
* (R) = Retrograte |
BODY PARTS | Head, Stomach, Heart, Right Eye, Bones, Spinal Column |
GENERAL | Physical strength, Reputation, Valour, Royal Favours, High status & Authority, Will power, Managerial abilities |
DISEASES | Weak Eyesight, High Fevers, Erratic blood circulation, Heart trouble, Weakness of Bones, Diseases related to head, Weak Digestive power, Etc. |
RELATIONS | Father & Superiors |
ARTICLES | Red cloth, Lotus, Gold, Copper, Thick yarn, & Timber. |
COLOURS | Orange, Yellow, Brown, Gold. |
DIRECTION | East |
MOTION | 1 Sign i.e. 30� in one month |
ASPECT | Seventh (Opposite House) |
CASTE | Kshatriya |
LORDSHIP | It owns Simha (Leo) |
PLACES | Temple |
GEMS | Ruby |
FRIENDS | Moon, Mars & Jupiter |
ENEMIES | Venus, Saturn, Rahu & Ketu |
NEUTRALS | Mercury |