Name : | Gopesh Kumar Ojha |
Date of Birth : | 11/12/1910 22:38:00 |
Place of Birth : | Mandal |
Ascendent (Lagan) : | Leo |
Ascendent Lord) : | Sun |
Moon Sign(Rashi) : | Pisces |
Moon Sign Lord : | Pisces |
Birth Star(Nakshatra) : | Revati |
Birth Star Lord : | Mer |
Lucky Gem : | Coral |
Lucky No. : | 1 |
Lucky Day : | Sunday |
Lucky Color : | Blood Red |
Sun Sign (As per western system) : | Sagittarius |
Current Vimshottari Dasa : | Sat-Jup |
Manglik Status : | You are a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Leo | Scorpio | Pisces | Scorpio | Sagittarius | Libra | Scorpio | Aries | Aries | Libra |
Degree | 02.38 | 26.11 | 20.36 | 01.17 | 11.50 | 13.25 | 29.52 | 07.30 | 26.17 | 26.17 |
Lord | Sun | Mar | Jup | Mar | Jup | Ven | Mar | Mar | Mar | Ven |
* (R) = Retrograte |
BODY PARTS | Head, Stomach, Heart, Right Eye, Bones, Spinal Column |
GENERAL | Physical strength, Reputation, Valour, Royal Favours, High status & Authority, Will power, Managerial abilities |
DISEASES | Weak Eyesight, High Fevers, Erratic blood circulation, Heart trouble, Weakness of Bones, Diseases related to head, Weak Digestive power, Etc. |
RELATIONS | Father & Superiors |
ARTICLES | Red cloth, Lotus, Gold, Copper, Thick yarn, & Timber. |
COLOURS | Orange, Yellow, Brown, Gold. |
DIRECTION | East |
MOTION | 1 Sign i.e. 30� in one month |
ASPECT | Seventh (Opposite House) |
CASTE | Kshatriya |
LORDSHIP | It owns Simha (Leo) |
PLACES | Temple |
GEMS | Ruby |
FRIENDS | Moon, Mars & Jupiter |
ENEMIES | Venus, Saturn, Rahu & Ketu |
NEUTRALS | Mercury |