Name : | Marion March |
Date of Birth : | 10/02/1923 03:46:00 |
Place of Birth : | Nurnberg |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Scorpio |
Moon Sign Lord : | Scorpio |
Birth Star(Nakshatra) : | Jyestha |
Birth Star Lord : | Mer |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Aquarius |
Current Vimshottari Dasa : | Sat-Sat |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Scorpio | Capricorn | Scorpio | Pisces | Capricorn | Libra | Sagittarius | Virgo | Leo | Aquarius |
Degree | 21.19 | 27.34 | 19.38 | 21.31 | 06.24 | 25.17 | 10.50 | 27.12 | 28.12 | 28.12 |
Lord | Mar | Sat | Mar | Jup | Sat | Ven | Jup | Mer | Sun | Sat |
* (R) = Retrograte |
BODY PARTS | Head, Stomach, Heart, Right Eye, Bones, Spinal Column |
GENERAL | Physical strength, Reputation, Valour, Royal Favours, High status & Authority, Will power, Managerial abilities |
DISEASES | Weak Eyesight, High Fevers, Erratic blood circulation, Heart trouble, Weakness of Bones, Diseases related to head, Weak Digestive power, Etc. |
RELATIONS | Father & Superiors |
ARTICLES | Red cloth, Lotus, Gold, Copper, Thick yarn, & Timber. |
COLOURS | Orange, Yellow, Brown, Gold. |
DIRECTION | East |
MOTION | 1 Sign i.e. 30� in one month |
ASPECT | Seventh (Opposite House) |
CASTE | Kshatriya |
LORDSHIP | It owns Simha (Leo) |
PLACES | Temple |
GEMS | Ruby |
FRIENDS | Moon, Mars & Jupiter |
ENEMIES | Venus, Saturn, Rahu & Ketu |
NEUTRALS | Mercury |