Name : | Sabina Altynbekova |
Date of Birth : | 05/11/1996 12:00:00 |
Place of Birth : | Aktobe, Kazakhstan |
Ascendent (Lagan) : | Sagittarius |
Ascendent Lord) : | Jup |
Moon Sign(Rashi) : | Leo |
Moon Sign Lord : | Leo |
Birth Star(Nakshatra) : | Magha |
Birth Star Lord : | Ket |
Lucky Gem : | Ruby |
Lucky No. : | 5 |
Lucky Day : | Thursday |
Lucky Color : | Copper Color |
Sun Sign (As per western system) : | Scorpio |
Current Vimshottari Dasa : | Sun-Mer |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Sagittarius | Libra | Leo | Leo | Libra | Sagittarius | Virgo | Pisces | Virgo | Pisces |
Degree | 02.08 | 19.19 | 10.40 | 09.28 | 21.21 | 19.41 | 14.24 | 07.29 | 13.42 | 13.42 |
Lord | Jup | Ven | Sun | Sun | Ven | Jup | Mer | Jup | Mer | Jup |
* (R) = Retrograte |
BODY PARTS | Head, Stomach, Heart, Right Eye, Bones, Spinal Column |
GENERAL | Physical strength, Reputation, Valour, Royal Favours, High status & Authority, Will power, Managerial abilities |
DISEASES | Weak Eyesight, High Fevers, Erratic blood circulation, Heart trouble, Weakness of Bones, Diseases related to head, Weak Digestive power, Etc. |
RELATIONS | Father & Superiors |
ARTICLES | Red cloth, Lotus, Gold, Copper, Thick yarn, & Timber. |
COLOURS | Orange, Yellow, Brown, Gold. |
DIRECTION | East |
MOTION | 1 Sign i.e. 30� in one month |
ASPECT | Seventh (Opposite House) |
CASTE | Kshatriya |
LORDSHIP | It owns Simha (Leo) |
PLACES | Temple |
GEMS | Ruby |
FRIENDS | Moon, Mars & Jupiter |
ENEMIES | Venus, Saturn, Rahu & Ketu |
NEUTRALS | Mercury |