Name : | Marion March |
Date of Birth : | 10/02/1923 03:46:00 |
Place of Birth : | Nurnberg |
Ascendent (Lagan) : | Scorpio |
Ascendent Lord) : | Mar |
Moon Sign(Rashi) : | Scorpio |
Moon Sign Lord : | Scorpio |
Birth Star(Nakshatra) : | Jyestha |
Birth Star Lord : | Mer |
Lucky Gem : | Pearl |
Lucky No. : | 4 |
Lucky Day : | Tuesday |
Lucky Color : | White |
Sun Sign (As per western system) : | Aquarius |
Current Vimshottari Dasa : | Sat-Mer |
Manglik Status : | You are not a Manglik person |
Currently Under SadeSati : | No |
Planet | Asc | Sun | Mon | Mar | Mer(R) | Jup | Ven | Sat(R) | Rah(R) | Ket(R) |
Sign | Scorpio | Capricorn | Scorpio | Pisces | Capricorn | Libra | Sagittarius | Virgo | Leo | Aquarius |
Degree | 21.19 | 27.34 | 19.38 | 21.31 | 06.24 | 25.17 | 10.50 | 27.12 | 28.12 | 28.12 |
Lord | Mar | Sat | Mar | Jup | Sat | Ven | Jup | Mer | Sun | Sat |
* (R) = Retrograte |
BODY PARTS | Ovaries, Glands, Kidneys, Throat, Chin, Cheeks |
GENERAL | Marriage, Romantic conversation, Beauty, Talents, Youth, Fame, & Royal favours |
DISEASES | Eye disease, Diabetes & Diseases of the urinary system |
RELATIONS | Wife, Partner |
ARTICLES | White Flowers, Ghee, Curd, Gold & Silver |
COLOURS | Pink, Lemon, Yellow, Blue |
DIRECTION | South-East |
MOTION | 1 Sign i.e. 30º in one Month |
ASPECT | Seventh (Opposite House) |
CASTE | Brahmin |
LORDSHIP | It owns Vrisha (Taurus) & Tula (Libra) |
PLACES | Bedroom |
GEMS | Diamond |
FRIENDS | Mercury, Saturn, Rahu & Ketu |
ENEMIES | Sun & Moon |
NEUTRALS | Mars & Jupiter |