HO Horosoft
Toggle navigation
  • HO Horosoft
  • User Image
    • User Image

      Welcome

    Welcome Mr.
  • Home
  • Home Page
  • Match Making
  • Astrology Services
  • Buy Computerized Horoscope
  • Ask from Astrologer
  • Prediction
  • Sun Prediction
  • Moon Prediction
  • Mars Prediction
  • Mercury Prediction
  • Jupiter Prediction
  • Venus Prediction
  • Saturn Prediction
  • Rahu Prediction
  • Ketu Prediction
  • Vimshottari Dasha Analysis
  • Numerology
  • Sadesati
  • Yearly Prediction(New)
  • Remedies
  • Lal Kitab Remedies
  • Gems Remedies
  • Sadesati Remedies
  • Calculation
  • Planets Position
  • Karka Avastha
  • Bhav Chalit
  • Friendship Table
  • Shodash Varga Charts
  • Shodash Varga Table
  • Transit Charts
  • Vimshottari Dasha Calculation
  • Ephemeris
  • Planet Position
  • Rahu Kaal
  • Panchang
  • Chaughadia
  • Hora
Horoscope of :      :      : Delhi,Delhi,India     : 028.40.N,077.13.E

Planets Position

Current Date / Location : Mar , 2023 Delhi , India

*R = Retrogate
DateSunMonMarMerJupVenSatRahKet
01Aqu 15.57Gem 04.29Tau 24.56Aqu 02.32Pis 17.41Pis 16.27Aqu 05.02Ari 11.39RLib 11.39R
02Aqu 16.57Gem 16.25Tau 25.20Aqu 04.12Pis 17.55Pis 17.41Aqu 05.09Ari 11.35RLib 11.35R
03Aqu 17.57Gem 28.17Tau 25.44Aqu 05.54Pis 18.08Pis 18.54Aqu 05.17Ari 11.29RLib 11.29R
04Aqu 18.57Can 10.08Tau 26.08Aqu 07.37Pis 18.22Pis 20.07Aqu 05.24Ari 11.20RLib 11.20R
05Aqu 19.57Can 22.02Tau 26.33Aqu 09.20Pis 18.35Pis 21.20Aqu 05.31Ari 11.10RLib 11.10R
06Aqu 20.57Leo 04.00Tau 26.58Aqu 11.05Pis 18.49Pis 22.33Aqu 05.38Ari 11.00RLib 11.00R
07Aqu 21.58Leo 16.04Tau 27.24Aqu 12.51Pis 19.03Pis 23.46Aqu 05.45Ari 10.50RLib 10.50R
08Aqu 22.58Leo 28.16Tau 27.49Aqu 14.38Pis 19.16Pis 24.59Aqu 05.52Ari 10.42RLib 10.42R
09Aqu 23.58Vir 10.36Tau 28.15Aqu 16.26Pis 19.30Pis 26.12Aqu 05.59Ari 10.36RLib 10.36R
10Aqu 24.58Vir 23.06Tau 28.41Aqu 18.15Pis 19.44Pis 27.25Aqu 06.06Ari 10.32RLib 10.32R
11Aqu 25.58Lib 05.46Tau 29.07Aqu 20.06Pis 19.58Pis 28.38Aqu 06.13Ari 10.31RLib 10.31R
12Aqu 26.57Lib 18.39Tau 29.34Aqu 21.57Pis 20.12Pis 29.51Aqu 06.20Ari 10.31RLib 10.31R
13Aqu 27.57Sco 01.45Gem 00.00Aqu 23.50Pis 20.26Ari 01.03Aqu 06.27Ari 10.32RLib 10.32R
14Aqu 28.57Sco 15.08Gem 00.27Aqu 25.43Pis 20.40Ari 02.16Aqu 06.34Ari 10.34RLib 10.34R
15Aqu 29.57Sco 28.48Gem 00.54Aqu 27.38Pis 20.54Ari 03.28Aqu 06.41Ari 10.34RLib 10.34R
16Pis 00.57Sag 12.48Gem 01.21Aqu 29.34Pis 21.08Ari 04.41Aqu 06.48Ari 10.34RLib 10.34R
17Pis 01.57Sag 27.06Gem 01.49Pis 01.31Pis 21.22Ari 05.53Aqu 06.54Ari 10.31RLib 10.31R
18Pis 02.56Cap 11.40Gem 02.16Pis 03.29Pis 21.36Ari 07.06Aqu 07.01Ari 10.27RLib 10.27R
19Pis 03.56Cap 26.25Gem 02.44Pis 05.27Pis 21.50Ari 08.18Aqu 07.08Ari 10.22RLib 10.22R
20Pis 04.56Aqu 11.16Gem 03.12Pis 07.27Pis 22.04Ari 09.30Aqu 07.15Ari 10.17RLib 10.17R
21Pis 05.55Aqu 26.03Gem 03.40Pis 09.27Pis 22.18Ari 10.42Aqu 07.21Ari 10.12RLib 10.12R
22Pis 06.55Pis 10.39Gem 04.09Pis 11.27Pis 22.33Ari 11.54Aqu 07.28Ari 10.08RLib 10.08R
23Pis 07.55Pis 24.56Gem 04.37Pis 13.28Pis 22.47Ari 13.06Aqu 07.35Ari 10.05RLib 10.05R
24Pis 08.54Ari 08.51Gem 05.06Pis 15.29Pis 23.01Ari 14.18Aqu 07.41Ari 10.04RLib 10.04R
25Pis 09.54Ari 22.22Gem 05.35Pis 17.30Pis 23.16Ari 15.30Aqu 07.48Ari 10.05RLib 10.05R
26Pis 10.53Tau 05.27Gem 06.04Pis 19.30Pis 23.30Ari 16.41Aqu 07.54Ari 10.06RLib 10.06R
27Pis 11.53Tau 18.09Gem 06.33Pis 21.30Pis 23.44Ari 17.53Aqu 08.01Ari 10.08RLib 10.08R
28Pis 12.52Gem 00.33Gem 07.02Pis 23.29Pis 23.59Ari 19.04Aqu 08.07Ari 10.09RLib 10.09R
29Pis 13.51Gem 12.41Gem 07.32Pis 25.27Pis 24.13Ari 20.16Aqu 08.14Ari 10.10RLib 10.10R
30Pis 14.51Gem 24.40Gem 08.01Pis 27.22Pis 24.27Ari 21.27Aqu 08.20Ari 10.09RLib 10.09R
31Pis 15.50Can 06.33Gem 08.31Pis 29.16Pis 24.42Ari 22.38Aqu 08.26Ari 10.08RLib 10.08R

Change Location / Date

Date
Day Month Year
Country
Place Of Birth
(City)
Astrology Reports

Delete Account Permanently! Are you sure, you want to delete the account?


I allow Horosoft.net to delete my account and I will not be able to access the data or account again.

Version 1.0
Copyright © Triple-S Software. All rights reserved.