HO Horosoft
Toggle navigation
  • HO Horosoft
  • User Image
    • User Image

      Welcome

    Welcome Mr.
  • Home
  • Home Page
  • Match Making
  • Astrology Services
  • Buy Computerized Horoscope
  • Ask from Astrologer
  • Prediction
  • Sun Prediction
  • Moon Prediction
  • Mars Prediction
  • Mercury Prediction
  • Jupiter Prediction
  • Venus Prediction
  • Saturn Prediction
  • Rahu Prediction
  • Ketu Prediction
  • Vimshottari Dasha Analysis
  • Numerology
  • Sadesati
  • Yearly Prediction(New)
  • Remedies
  • Lal Kitab Remedies
  • Gems Remedies
  • Sadesati Remedies
  • Calculation
  • Planets Position
  • Karka Avastha
  • Bhav Chalit
  • Friendship Table
  • Shodash Varga Charts
  • Shodash Varga Table
  • Transit Charts
  • Vimshottari Dasha Calculation
  • Ephemeris
  • Planet Position
  • Rahu Kaal
  • Panchang
  • Chaughadia
  • Hora
Horoscope of :      :      : Delhi,Delhi,India     : 028.40.N,077.13.E

Planets Position

Current Date / Location : Dec , 2025 Delhi , India

*R = Retrogate
DateSunMonMarMerJupVenSatRahKet
01Sco 14.49Pis 19.14Sco 25.04Lib 26.37Can 00.18RSco 05.58Pis 00.56Aqu 20.04RLeo 20.04R
02Sco 15.49Ari 03.48Sco 25.48Lib 26.55Can 00.14RSco 07.14Pis 00.56Aqu 19.59RLeo 19.59R
03Sco 16.50Ari 18.45Sco 26.33Lib 27.21Can 00.10RSco 08.29Pis 00.57Aqu 19.51RLeo 19.51R
04Sco 17.51Tau 03.59Sco 27.18Lib 27.56Can 00.06RSco 09.44Pis 00.58Aqu 19.41RLeo 19.41R
05Sco 18.52Tau 19.20Sco 28.02Lib 28.38Can 00.02RSco 11.00Pis 00.58Aqu 19.29RLeo 19.29R
06Sco 19.53Gem 04.34Sco 28.47Lib 29.26Gem 29.57RSco 12.15Pis 00.59Aqu 19.18RLeo 19.18R
07Sco 20.54Gem 19.33Sco 29.32Sco 00.20Gem 29.52RSco 13.31Pis 01.00Aqu 19.07RLeo 19.07R
08Sco 21.55Can 04.06Sag 00.17Sco 01.18Gem 29.47RSco 14.46Pis 01.01Aqu 18.59RLeo 18.59R
09Sco 22.55Can 18.10Sag 01.02Sco 02.21Gem 29.42RSco 16.02Pis 01.02Aqu 18.54RLeo 18.54R
10Sco 23.56Leo 01.44Sag 01.46Sco 03.28Gem 29.37RSco 17.17Pis 01.03Aqu 18.51RLeo 18.51R
11Sco 24.57Leo 14.48Sag 02.31Sco 04.38Gem 29.32RSco 18.33Pis 01.05Aqu 18.51RLeo 18.51R
12Sco 25.58Leo 27.29Sag 03.16Sco 05.50Gem 29.26RSco 19.48Pis 01.06Aqu 18.51RLeo 18.51R
13Sco 26.59Vir 09.49Sag 04.02Sco 07.05Gem 29.20RSco 21.04Pis 01.07Aqu 18.50RLeo 18.50R
14Sco 28.00Vir 21.55Sag 04.47Sco 08.23Gem 29.14RSco 22.19Pis 01.09Aqu 18.48RLeo 18.48R
15Sco 29.01Lib 03.52Sag 05.32Sco 09.42Gem 29.08RSco 23.35Pis 01.11Aqu 18.43RLeo 18.43R
16Sag 00.02Lib 15.43Sag 06.17Sco 11.02Gem 29.02RSco 24.50Pis 01.13Aqu 18.36RLeo 18.36R
17Sag 01.03Lib 27.33Sag 07.02Sco 12.24Gem 28.56RSco 26.06Pis 01.15Aqu 18.25RLeo 18.25R
18Sag 02.05Sco 09.25Sag 07.48Sco 13.48Gem 28.49RSco 27.21Pis 01.17Aqu 18.12RLeo 18.12R
19Sag 03.06Sco 21.20Sag 08.33Sco 15.12Gem 28.43RSco 28.37Pis 01.19Aqu 17.58RLeo 17.58R
20Sag 04.07Sag 03.19Sag 09.19Sco 16.37Gem 28.36RSco 29.52Pis 01.21Aqu 17.43RLeo 17.43R
21Sag 05.08Sag 15.25Sag 10.04Sco 18.03Gem 28.29RSag 01.08Pis 01.24Aqu 17.30RLeo 17.30R
22Sag 06.09Sag 27.38Sag 10.50Sco 19.30Gem 28.22RSag 02.23Pis 01.26Aqu 17.19RLeo 17.19R
23Sag 07.10Cap 09.58Sag 11.35Sco 20.57Gem 28.15RSag 03.39Pis 01.29Aqu 17.10RLeo 17.10R
24Sag 08.11Cap 22.28Sag 12.21Sco 22.25Gem 28.08RSag 04.54Pis 01.31Aqu 17.04RLeo 17.04R
25Sag 09.12Aqu 05.10Sag 13.07Sco 23.54Gem 28.01RSag 06.10Pis 01.34Aqu 17.02RLeo 17.02R
26Sag 10.13Aqu 18.05Sag 13.52Sco 25.23Gem 27.53RSag 07.25Pis 01.37Aqu 17.01RLeo 17.01R
27Sag 11.15Pis 01.17Sag 14.38Sco 26.52Gem 27.46RSag 08.41Pis 01.40Aqu 17.01RLeo 17.01R
28Sag 12.16Pis 14.49Sag 15.24Sco 28.22Gem 27.38RSag 09.57Pis 01.43Aqu 17.02RLeo 17.02R
29Sag 13.17Pis 28.43Sag 16.10Sco 29.52Gem 27.31RSag 11.12Pis 01.46Aqu 17.01RLeo 17.01R
30Sag 14.18Ari 12.59Sag 16.56Sag 01.23Gem 27.23RSag 12.28Pis 01.49Aqu 16.57RLeo 16.57R
31Sag 15.19Ari 27.36Sag 17.41Sag 02.54Gem 27.15RSag 13.43Pis 01.53Aqu 16.52RLeo 16.52R

Change Location / Date

Date
Day Month Year
Country
Place Of Birth
(City)
Astrology Reports

Delete Account Permanently! Are you sure, you want to delete the account?


I allow Horosoft.net to delete my account and I will not be able to access the data or account again.

Version 1.0
Copyright © Triple-S Software. All rights reserved.