HO Horosoft
Toggle navigation
  • HO Horosoft
  • User Image
    • User Image

      Welcome

    Welcome Mr.
  • Home
  • Home Page
  • Match Making
  • Astrology Services
  • Buy Computerized Horoscope
  • Ask from Astrologer
  • Prediction
  • Sun Prediction
  • Moon Prediction
  • Mars Prediction
  • Mercury Prediction
  • Jupiter Prediction
  • Venus Prediction
  • Saturn Prediction
  • Rahu Prediction
  • Ketu Prediction
  • Vimshottari Dasha Analysis
  • Numerology
  • Sadesati
  • Yearly Prediction(New)
  • Remedies
  • Lal Kitab Remedies
  • Gems Remedies
  • Sadesati Remedies
  • Calculation
  • Planets Position
  • Karka Avastha
  • Bhav Chalit
  • Friendship Table
  • Shodash Varga Charts
  • Shodash Varga Table
  • Transit Charts
  • Vimshottari Dasha Calculation
  • Ephemeris
  • Planet Position
  • Rahu Kaal
  • Panchang
  • Chaughadia
  • Hora
Horoscope of :      :      : Delhi,Delhi,India     : 028.40.N,077.13.E

Planets Position

Current Date / Location : Feb , 2026 Delhi , India

*R = Retrogate
DateSunMonMarMerJupVenSatRahKet
01Cap 17.53Can 05.41Cap 12.30Cap 25.14Gem 23.08RCap 23.57Pis 04.24Aqu 14.53RLeo 14.53R
02Cap 18.54Can 19.55Cap 13.17Cap 27.01Gem 23.01RCap 25.12Pis 04.30Aqu 14.50RLeo 14.50R
03Cap 19.55Leo 03.51Cap 14.04Cap 28.47Gem 22.54RCap 26.27Pis 04.36Aqu 14.48RLeo 14.48R
04Cap 20.56Leo 17.26Cap 14.51Aqu 00.33Gem 22.48RCap 27.42Pis 04.42Aqu 14.48RLeo 14.48R
05Cap 21.57Vir 00.38Cap 15.38Aqu 02.20Gem 22.42RCap 28.58Pis 04.49Aqu 14.49RLeo 14.49R
06Cap 22.58Vir 13.27Cap 16.25Aqu 04.06Gem 22.36RAqu 00.13Pis 04.55Aqu 14.50RLeo 14.50R
07Cap 23.58Vir 25.57Cap 17.12Aqu 05.51Gem 22.30RAqu 01.28Pis 05.01Aqu 14.52RLeo 14.52R
08Cap 24.59Lib 08.11Cap 17.59Aqu 07.36Gem 22.24RAqu 02.43Pis 05.07Aqu 14.53RLeo 14.53R
09Cap 26.00Lib 20.13Cap 18.46Aqu 09.20Gem 22.18RAqu 03.59Pis 05.14Aqu 14.54RLeo 14.54R
10Cap 27.01Sco 02.08Cap 19.33Aqu 11.03Gem 22.13RAqu 05.14Pis 05.20Aqu 14.54RLeo 14.54R
11Cap 28.01Sco 14.00Cap 20.20Aqu 12.44Gem 22.07RAqu 06.29Pis 05.26Aqu 14.53RLeo 14.53R
12Cap 29.02Sco 25.54Cap 21.07Aqu 14.23Gem 22.02RAqu 07.44Pis 05.33Aqu 14.52RLeo 14.52R
13Aqu 00.03Sag 07.55Cap 21.55Aqu 15.59Gem 21.57RAqu 08.59Pis 05.39Aqu 14.50RLeo 14.50R
14Aqu 01.03Sag 20.06Cap 22.42Aqu 17.32Gem 21.52RAqu 10.14Pis 05.46Aqu 14.48RLeo 14.48R
15Aqu 02.04Cap 02.29Cap 23.29Aqu 19.02Gem 21.48RAqu 11.29Pis 05.53Aqu 14.45RLeo 14.45R
16Aqu 03.05Cap 15.08Cap 24.16Aqu 20.27Gem 21.43RAqu 12.44Pis 05.59Aqu 14.44RLeo 14.44R
17Aqu 04.05Cap 28.02Cap 25.03Aqu 21.47Gem 21.39RAqu 14.00Pis 06.06Aqu 14.43RLeo 14.43R
18Aqu 05.06Aqu 11.12Cap 25.51Aqu 23.02Gem 21.35RAqu 15.15Pis 06.13Aqu 14.42RLeo 14.42R
19Aqu 06.06Aqu 24.37Cap 26.38Aqu 24.10Gem 21.31RAqu 16.30Pis 06.19Aqu 14.42RLeo 14.42R
20Aqu 07.07Pis 08.15Cap 27.25Aqu 25.12Gem 21.27RAqu 17.45Pis 06.26Aqu 14.43RLeo 14.43R
21Aqu 08.07Pis 22.05Cap 28.12Aqu 26.05Gem 21.23RAqu 19.00Pis 06.33Aqu 14.44RLeo 14.44R
22Aqu 09.08Ari 06.03Cap 29.00Aqu 26.51Gem 21.20RAqu 20.15Pis 06.40Aqu 14.44RLeo 14.44R
23Aqu 10.08Ari 20.08Cap 29.47Aqu 27.27Gem 21.17RAqu 21.30Pis 06.47Aqu 14.45RLeo 14.45R
24Aqu 11.09Tau 04.18Aqu 00.34Aqu 27.54Gem 21.14RAqu 22.45Pis 06.54Aqu 14.45RLeo 14.45R
25Aqu 12.09Tau 18.30Aqu 01.21Aqu 28.12Gem 21.11RAqu 23.59Pis 07.01Aqu 14.45RLeo 14.45R
26Aqu 13.09Gem 02.42Aqu 02.09Aqu 28.19Gem 21.08RAqu 25.14Pis 07.08Aqu 14.45RLeo 14.45R
27Aqu 14.10Gem 16.52Aqu 02.56Aqu 28.17RGem 21.06RAqu 26.29Pis 07.15Aqu 14.45RLeo 14.45R
28Aqu 15.10Can 00.57Aqu 03.43Aqu 28.05RGem 21.03RAqu 27.44Pis 07.22Aqu 14.45RLeo 14.45R

Change Location / Date

Date
Day Month Year
Country
Place Of Birth
(City)
Astrology Reports

Delete Account Permanently! Are you sure, you want to delete the account?


I allow Horosoft.net to delete my account and I will not be able to access the data or account again.

Version 1.0
Copyright © Triple-S Software. All rights reserved.