HO Horosoft
Toggle navigation
  • HO Horosoft
  • User Image
    • User Image

      Welcome

    Welcome Mr.
  • Home
  • Home Page
  • Match Making
  • Astrology Services
  • Buy Computerized Horoscope
  • Ask from Astrologer
  • Prediction
  • Sun Prediction
  • Moon Prediction
  • Mars Prediction
  • Mercury Prediction
  • Jupiter Prediction
  • Venus Prediction
  • Saturn Prediction
  • Rahu Prediction
  • Ketu Prediction
  • Vimshottari Dasha Analysis
  • Numerology
  • Sadesati
  • Yearly Prediction(New)
  • Remedies
  • Lal Kitab Remedies
  • Gems Remedies
  • Sadesati Remedies
  • Calculation
  • Planets Position
  • Karka Avastha
  • Bhav Chalit
  • Friendship Table
  • Shodash Varga Charts
  • Shodash Varga Table
  • Transit Charts
  • Vimshottari Dasha Calculation
  • Ephemeris
  • Planet Position
  • Rahu Kaal
  • Panchang
  • Chaughadia
  • Hora
Horoscope of :      :      : Delhi,Delhi,India     : 028.40.N,077.13.E

Planets Position

Current Date / Location : Jan , 2026 Delhi , India

*R = Retrogate
DateSunMonMarMerJupVenSatRahKet
01Sag 16.20Tau 12.29Sag 18.27Sag 04.25Gem 27.08RSag 14.59Pis 01.56Aqu 16.44RLeo 16.44R
02Sag 17.21Tau 27.32Sag 19.13Sag 05.57Gem 27.00RSag 16.14Pis 02.00Aqu 16.34RLeo 16.34R
03Sag 18.22Gem 12.33Sag 19.59Sag 07.29Gem 26.52RSag 17.29Pis 02.03Aqu 16.25RLeo 16.25R
04Sag 19.24Gem 27.25Sag 20.46Sag 09.01Gem 26.44RSag 18.45Pis 02.07Aqu 16.16RLeo 16.16R
05Sag 20.25Can 11.57Sag 21.32Sag 10.34Gem 26.36RSag 20.00Pis 02.11Aqu 16.09RLeo 16.09R
06Sag 21.26Can 26.05Sag 22.18Sag 12.07Gem 26.28RSag 21.16Pis 02.15Aqu 16.05RLeo 16.05R
07Sag 22.27Leo 09.44Sag 23.04Sag 13.41Gem 26.20RSag 22.31Pis 02.19Aqu 16.03RLeo 16.03R
08Sag 23.28Leo 22.56Sag 23.50Sag 15.15Gem 26.12RSag 23.47Pis 02.23Aqu 16.03RLeo 16.03R
09Sag 24.29Vir 05.43Sag 24.36Sag 16.49Gem 26.04RSag 25.02Pis 02.27Aqu 16.04RLeo 16.04R
10Sag 25.30Vir 18.09Sag 25.23Sag 18.24Gem 25.55RSag 26.18Pis 02.31Aqu 16.05RLeo 16.05R
11Sag 26.32Lib 00.18Sag 26.09Sag 19.59Gem 25.47RSag 27.33Pis 02.36Aqu 16.06RLeo 16.06R
12Sag 27.33Lib 12.17Sag 26.56Sag 21.34Gem 25.39RSag 28.49Pis 02.40Aqu 16.04RLeo 16.04R
13Sag 28.34Lib 24.09Sag 27.42Sag 23.10Gem 25.31RCap 00.04Pis 02.44Aqu 16.01RLeo 16.01R
14Sag 29.35Sco 05.59Sag 28.28Sag 24.47Gem 25.23RCap 01.20Pis 02.49Aqu 15.55RLeo 15.55R
15Cap 00.36Sco 17.52Sag 29.15Sag 26.24Gem 25.15RCap 02.35Pis 02.54Aqu 15.48RLeo 15.48R
16Cap 01.37Sco 29.51Cap 00.01Sag 28.01Gem 25.07RCap 03.51Pis 02.58Aqu 15.39RLeo 15.39R
17Cap 02.38Sag 11.57Cap 00.48Sag 29.39Gem 24.59RCap 05.06Pis 03.03Aqu 15.30RLeo 15.30R
18Cap 03.39Sag 24.13Cap 01.35Cap 01.18Gem 24.51RCap 06.21Pis 03.08Aqu 15.22RLeo 15.22R
19Cap 04.40Cap 06.39Cap 02.21Cap 02.57Gem 24.43RCap 07.37Pis 03.13Aqu 15.15RLeo 15.15R
20Cap 05.42Cap 19.17Cap 03.08Cap 04.36Gem 24.35RCap 08.52Pis 03.18Aqu 15.10RLeo 15.10R
21Cap 06.43Aqu 02.05Cap 03.55Cap 06.17Gem 24.28RCap 10.08Pis 03.23Aqu 15.08RLeo 15.08R
22Cap 07.44Aqu 15.06Cap 04.41Cap 07.57Gem 24.20RCap 11.23Pis 03.29Aqu 15.07RLeo 15.07R
23Cap 08.45Aqu 28.18Cap 05.28Cap 09.39Gem 24.12RCap 12.39Pis 03.34Aqu 15.07RLeo 15.07R
24Cap 09.46Pis 11.42Cap 06.15Cap 11.20Gem 24.05RCap 13.54Pis 03.39Aqu 15.09RLeo 15.09R
25Cap 10.47Pis 25.20Cap 07.02Cap 13.03Gem 23.57RCap 15.09Pis 03.45Aqu 15.10RLeo 15.10R
26Cap 11.48Ari 09.12Cap 07.48Cap 14.46Gem 23.50RCap 16.25Pis 03.50Aqu 15.11RLeo 15.11R
27Cap 12.49Ari 23.18Cap 08.35Cap 16.29Gem 23.43RCap 17.40Pis 03.56Aqu 15.11RLeo 15.11R
28Cap 13.50Tau 07.37Cap 09.22Cap 18.14Gem 23.35RCap 18.55Pis 04.01Aqu 15.09RLeo 15.09R
29Cap 14.51Tau 22.06Cap 10.09Cap 19.58Gem 23.28RCap 20.11Pis 04.07Aqu 15.06RLeo 15.06R
30Cap 15.52Gem 06.40Cap 10.56Cap 21.43Gem 23.21RCap 21.26Pis 04.13Aqu 15.01RLeo 15.01R
31Cap 16.53Gem 21.14Cap 11.43Cap 23.29Gem 23.14RCap 22.41Pis 04.19Aqu 14.57RLeo 14.57R

Change Location / Date

Date
Day Month Year
Country
Place Of Birth
(City)
Astrology Reports

Delete Account Permanently! Are you sure, you want to delete the account?


I allow Horosoft.net to delete my account and I will not be able to access the data or account again.

Version 1.0
Copyright © Triple-S Software. All rights reserved.