HO Horosoft
Toggle navigation
  • HO Horosoft
  • User Image
    • User Image

      Welcome

    Welcome Mr.
  • Home
  • Home Page
  • Match Making
  • Astrology Services
  • Buy Computerized Horoscope
  • Ask from Astrologer
  • Prediction
  • Sun Prediction
  • Moon Prediction
  • Mars Prediction
  • Mercury Prediction
  • Jupiter Prediction
  • Venus Prediction
  • Saturn Prediction
  • Rahu Prediction
  • Ketu Prediction
  • Vimshottari Dasha Analysis
  • Numerology
  • Sadesati
  • Yearly Prediction(New)
  • Remedies
  • Lal Kitab Remedies
  • Gems Remedies
  • Sadesati Remedies
  • Calculation
  • Planets Position
  • Karka Avastha
  • Bhav Chalit
  • Friendship Table
  • Shodash Varga Charts
  • Shodash Varga Table
  • Transit Charts
  • Vimshottari Dasha Calculation
  • Ephemeris
  • Planet Position
  • Rahu Kaal
  • Panchang
  • Chaughadia
  • Hora
Horoscope of :      :      : Delhi,Delhi,India     : 028.40.N,077.13.E

Planets Position

Current Date / Location : Apr , 2026 Delhi , India

*R = Retrogate
DateSunMonMarMerJupVenSatRahKet
01Pis 17.02Vir 04.15Aqu 28.53Aqu 19.28Gem 21.33Ari 07.24Pis 11.19Aqu 14.32RLeo 14.32R
02Pis 18.02Vir 16.58Aqu 29.40Aqu 20.20Gem 21.37Ari 08.38Pis 11.26Aqu 14.29RLeo 14.29R
03Pis 19.01Vir 29.29Pis 00.27Aqu 21.15Gem 21.41Ari 09.52Pis 11.34Aqu 14.24RLeo 14.24R
04Pis 20.00Lib 11.49Pis 01.14Aqu 22.14Gem 21.45Ari 11.06Pis 11.41Aqu 14.18RLeo 14.18R
05Pis 20.59Lib 23.59Pis 02.01Aqu 23.15Gem 21.50Ari 12.20Pis 11.49Aqu 14.11RLeo 14.11R
06Pis 21.58Sco 06.00Pis 02.47Aqu 24.19Gem 21.54Ari 13.33Pis 11.56Aqu 14.04RLeo 14.04R
07Pis 22.57Sco 17.55Pis 03.34Aqu 25.25Gem 21.59Ari 14.47Pis 12.03Aqu 13.58RLeo 13.58R
08Pis 23.56Sco 29.48Pis 04.21Aqu 26.33Gem 22.04Ari 16.01Pis 12.11Aqu 13.54RLeo 13.54R
09Pis 24.55Sag 11.41Pis 05.08Aqu 27.44Gem 22.09Ari 17.14Pis 12.18Aqu 13.51RLeo 13.51R
10Pis 25.54Sag 23.40Pis 05.54Aqu 28.58Gem 22.15Ari 18.28Pis 12.26Aqu 13.50RLeo 13.50R
11Pis 26.53Cap 05.48Pis 06.41Pis 00.13Gem 22.20Ari 19.41Pis 12.33Aqu 13.50RLeo 13.50R
12Pis 27.52Cap 18.12Pis 07.28Pis 01.30Gem 22.26Ari 20.55Pis 12.40Aqu 13.52RLeo 13.52R
13Pis 28.51Aqu 00.56Pis 08.14Pis 02.50Gem 22.32Ari 22.08Pis 12.47Aqu 13.53RLeo 13.53R
14Pis 29.50Aqu 14.04Pis 09.01Pis 04.11Gem 22.38Ari 23.22Pis 12.55Aqu 13.54RLeo 13.54R
15Ari 00.48Aqu 27.37Pis 09.48Pis 05.34Gem 22.44Ari 24.35Pis 13.02Aqu 13.53RLeo 13.53R
16Ari 01.47Pis 11.37Pis 10.34Pis 06.59Gem 22.50Ari 25.48Pis 13.09Aqu 13.50RLeo 13.50R
17Ari 02.46Pis 26.01Pis 11.21Pis 08.26Gem 22.56Ari 27.02Pis 13.17Aqu 13.45RLeo 13.45R
18Ari 03.45Ari 10.43Pis 12.07Pis 09.55Gem 23.03Ari 28.15Pis 13.24Aqu 13.38RLeo 13.38R
19Ari 04.43Ari 25.37Pis 12.54Pis 11.25Gem 23.10Ari 29.28Pis 13.31Aqu 13.30RLeo 13.30R
20Ari 05.42Tau 10.34Pis 13.40Pis 12.57Gem 23.16Tau 00.41Pis 13.38Aqu 13.22RLeo 13.22R
21Ari 06.40Tau 25.23Pis 14.27Pis 14.31Gem 23.23Tau 01.54Pis 13.45Aqu 13.15RLeo 13.15R
22Ari 07.39Gem 10.00Pis 15.13Pis 16.07Gem 23.31Tau 03.07Pis 13.52Aqu 13.10RLeo 13.10R
23Ari 08.38Gem 24.18Pis 15.59Pis 17.44Gem 23.38Tau 04.21Pis 13.59Aqu 13.07RLeo 13.07R
24Ari 09.36Can 08.15Pis 16.45Pis 19.23Gem 23.45Tau 05.34Pis 14.06Aqu 13.06RLeo 13.06R
25Ari 10.34Can 21.52Pis 17.32Pis 21.04Gem 23.53Tau 06.46Pis 14.13Aqu 13.07RLeo 13.07R
26Ari 11.33Leo 05.11Pis 18.18Pis 22.46Gem 24.00Tau 07.59Pis 14.20Aqu 13.08RLeo 13.08R
27Ari 12.31Leo 18.12Pis 19.04Pis 24.30Gem 24.08Tau 09.12Pis 14.27Aqu 13.08RLeo 13.08R
28Ari 13.30Vir 01.00Pis 19.50Pis 26.16Gem 24.16Tau 10.25Pis 14.34Aqu 13.06RLeo 13.06R
29Ari 14.28Vir 13.36Pis 20.36Pis 28.04Gem 24.24Tau 11.38Pis 14.41Aqu 13.02RLeo 13.02R
30Ari 15.26Vir 26.01Pis 21.22Pis 29.53Gem 24.32Tau 12.50Pis 14.48Aqu 12.56RLeo 12.56R

Change Location / Date

Date
Day Month Year
Country
Place Of Birth
(City)
Astrology Reports

Delete Account Permanently! Are you sure, you want to delete the account?


I allow Horosoft.net to delete my account and I will not be able to access the data or account again.

Version 1.0
Copyright © Triple-S Software. All rights reserved.