HO Horosoft
Toggle navigation
  • HO Horosoft
  • User Image
    • User Image

      Welcome

    Welcome Mr.
  • Home
  • Home Page
  • Match Making
  • Astrology Services
  • Buy Computerized Horoscope
  • Ask from Astrologer
  • Prediction
  • Sun Prediction
  • Moon Prediction
  • Mars Prediction
  • Mercury Prediction
  • Jupiter Prediction
  • Venus Prediction
  • Saturn Prediction
  • Rahu Prediction
  • Ketu Prediction
  • Vimshottari Dasha Analysis
  • Numerology
  • Sadesati
  • Yearly Prediction(New)
  • Remedies
  • Lal Kitab Remedies
  • Gems Remedies
  • Sadesati Remedies
  • Calculation
  • Planets Position
  • Karka Avastha
  • Bhav Chalit
  • Friendship Table
  • Shodash Varga Charts
  • Shodash Varga Table
  • Transit Charts
  • Vimshottari Dasha Calculation
  • Ephemeris
  • Planet Position
  • Rahu Kaal
  • Panchang
  • Chaughadia
  • Hora
Horoscope of :      :      : Delhi,Delhi,India     : 028.40.N,077.13.E

Planets Position

Current Date / Location : May , 2026 Delhi , India

*R = Retrogate
DateSunMonMarMerJupVenSatRahKet
01Ari 16.25Lib 08.18Pis 22.08Ari 01.44Gem 24.41Tau 14.03Pis 14.55Aqu 12.47RLeo 12.47R
02Ari 17.23Lib 20.27Pis 22.54Ari 03.37Gem 24.49Tau 15.16Pis 15.01Aqu 12.35RLeo 12.35R
03Ari 18.21Sco 02.30Pis 23.40Ari 05.32Gem 24.58Tau 16.28Pis 15.08Aqu 12.23RLeo 12.23R
04Ari 19.19Sco 14.27Pis 24.26Ari 07.28Gem 25.06Tau 17.41Pis 15.15Aqu 12.11RLeo 12.11R
05Ari 20.17Sco 26.20Pis 25.12Ari 09.26Gem 25.15Tau 18.53Pis 15.21Aqu 12.00RLeo 12.00R
06Ari 21.15Sag 08.11Pis 25.58Ari 11.26Gem 25.24Tau 20.06Pis 15.28Aqu 11.50RLeo 11.50R
07Ari 22.13Sag 20.04Pis 26.43Ari 13.27Gem 25.33Tau 21.18Pis 15.34Aqu 11.44RLeo 11.44R
08Ari 23.12Cap 02.01Pis 27.29Ari 15.30Gem 25.42Tau 22.30Pis 15.41Aqu 11.39RLeo 11.39R
09Ari 24.10Cap 14.08Pis 28.15Ari 17.35Gem 25.51Tau 23.43Pis 15.47Aqu 11.37RLeo 11.37R
10Ari 25.08Cap 26.29Pis 29.00Ari 19.41Gem 26.01Tau 24.55Pis 15.54Aqu 11.37RLeo 11.37R
11Ari 26.06Aqu 09.09Pis 29.46Ari 21.48Gem 26.10Tau 26.07Pis 16.00Aqu 11.37RLeo 11.37R
12Ari 27.04Aqu 22.13Ari 00.31Ari 23.56Gem 26.20Tau 27.19Pis 16.06Aqu 11.37RLeo 11.37R
13Ari 28.01Pis 05.44Ari 01.17Ari 26.06Gem 26.29Tau 28.31Pis 16.13Aqu 11.35RLeo 11.35R
14Ari 28.59Pis 19.44Ari 02.02Ari 28.16Gem 26.39Tau 29.43Pis 16.19Aqu 11.30RLeo 11.30R
15Ari 29.57Ari 04.13Ari 02.48Tau 00.27Gem 26.49Gem 00.55Pis 16.25Aqu 11.24RLeo 11.24R
16Tau 00.55Ari 19.06Ari 03.33Tau 02.38Gem 26.59Gem 02.07Pis 16.31Aqu 11.14RLeo 11.14R
17Tau 01.53Tau 04.15Ari 04.18Tau 04.49Gem 27.09Gem 03.19Pis 16.37Aqu 11.04RLeo 11.04R
18Tau 02.51Tau 19.30Ari 05.04Tau 07.00Gem 27.19Gem 04.31Pis 16.43Aqu 10.53RLeo 10.53R
19Tau 03.49Gem 04.40Ari 05.49Tau 09.10Gem 27.29Gem 05.43Pis 16.49Aqu 10.43RLeo 10.43R
20Tau 04.47Gem 19.34Ari 06.34Tau 11.20Gem 27.39Gem 06.54Pis 16.55Aqu 10.36RLeo 10.36R
21Tau 05.44Can 04.06Ari 07.19Tau 13.29Gem 27.50Gem 08.06Pis 17.01Aqu 10.31RLeo 10.31R
22Tau 06.42Can 18.13Ari 08.04Tau 15.36Gem 28.00Gem 09.17Pis 17.06Aqu 10.28RLeo 10.28R
23Tau 07.40Leo 01.53Ari 08.49Tau 17.42Gem 28.11Gem 10.29Pis 17.12Aqu 10.27RLeo 10.27R
24Tau 08.37Leo 15.09Ari 09.34Tau 19.46Gem 28.22Gem 11.40Pis 17.18Aqu 10.27RLeo 10.27R
25Tau 09.35Leo 28.04Ari 10.19Tau 21.48Gem 28.32Gem 12.52Pis 17.23Aqu 10.27RLeo 10.27R
26Tau 10.33Vir 10.42Ari 11.04Tau 23.48Gem 28.43Gem 14.03Pis 17.29Aqu 10.25RLeo 10.25R
27Tau 11.30Vir 23.06Ari 11.48Tau 25.45Gem 28.54Gem 15.14Pis 17.34Aqu 10.20RLeo 10.20R
28Tau 12.28Lib 05.19Ari 12.33Tau 27.40Gem 29.05Gem 16.25Pis 17.40Aqu 10.12RLeo 10.12R
29Tau 13.25Lib 17.25Ari 13.18Tau 29.33Gem 29.16Gem 17.37Pis 17.45Aqu 10.02RLeo 10.02R
30Tau 14.23Lib 29.25Ari 14.02Gem 01.23Gem 29.27Gem 18.48Pis 17.50Aqu 09.49RLeo 09.49R
31Tau 15.21Sco 11.21Ari 14.47Gem 03.10Gem 29.39Gem 19.59Pis 17.55Aqu 09.36RLeo 09.36R

Change Location / Date

Date
Day Month Year
Country
Place Of Birth
(City)
Astrology Reports

Delete Account Permanently! Are you sure, you want to delete the account?


I allow Horosoft.net to delete my account and I will not be able to access the data or account again.

Version 1.0
Copyright © Triple-S Software. All rights reserved.