HO Horosoft
Toggle navigation
  • HO Horosoft
  • User Image
    • User Image

      Welcome

    Welcome Mr.
  • Home
  • Home Page
  • Match Making
  • Astrology Services
  • Buy Computerized Horoscope
  • Ask from Astrologer
  • Prediction
  • Sun Prediction
  • Moon Prediction
  • Mars Prediction
  • Mercury Prediction
  • Jupiter Prediction
  • Venus Prediction
  • Saturn Prediction
  • Rahu Prediction
  • Ketu Prediction
  • Vimshottari Dasha Analysis
  • Numerology
  • Sadesati
  • Yearly Prediction(New)
  • Remedies
  • Lal Kitab Remedies
  • Gems Remedies
  • Sadesati Remedies
  • Calculation
  • Planets Position
  • Karka Avastha
  • Bhav Chalit
  • Friendship Table
  • Shodash Varga Charts
  • Shodash Varga Table
  • Transit Charts
  • Vimshottari Dasha Calculation
  • Ephemeris
  • Planet Position
  • Rahu Kaal
  • Panchang
  • Chaughadia
  • Hora
Horoscope of :      :      : Delhi,Delhi,India     : 028.40.N,077.13.E

Planets Position

Current Date / Location : Jun , 2025 Delhi , India

*R = Retrogate
DateSunMonMarMerJupVenSatRahKet
01Tau 16.33Can 21.17Can 26.50Tau 18.49Gem 03.47Ari 00.42Pis 06.16Aqu 29.46RLeo 29.46R
02Tau 17.31Leo 04.12Can 27.22Tau 21.01Gem 04.00Ari 01.40Pis 06.20Aqu 29.44RLeo 29.44R
03Tau 18.28Leo 16.43Can 27.54Tau 23.12Gem 04.14Ari 02.38Pis 06.24Aqu 29.43RLeo 29.43R
04Tau 19.26Leo 28.57Can 28.27Tau 25.22Gem 04.27Ari 03.37Pis 06.27Aqu 29.43RLeo 29.43R
05Tau 20.23Vir 10.56Can 28.59Tau 27.31Gem 04.41Ari 04.36Pis 06.31Aqu 29.43RLeo 29.43R
06Tau 21.20Vir 22.48Can 29.31Tau 29.39Gem 04.54Ari 05.35Pis 06.35Aqu 29.41RLeo 29.41R
07Tau 22.18Lib 04.37Leo 00.04Gem 01.45Gem 05.08Ari 06.35Pis 06.38Aqu 29.37RLeo 29.37R
08Tau 23.15Lib 16.26Leo 00.37Gem 03.49Gem 05.21Ari 07.35Pis 06.42Aqu 29.30RLeo 29.30R
09Tau 24.13Lib 28.20Leo 01.09Gem 05.52Gem 05.35Ari 08.35Pis 06.45Aqu 29.21RLeo 29.21R
10Tau 25.10Sco 10.20Leo 01.42Gem 07.53Gem 05.48Ari 09.35Pis 06.48Aqu 29.09RLeo 29.09R
11Tau 26.07Sco 22.29Leo 02.15Gem 09.51Gem 06.02Ari 10.36Pis 06.51Aqu 28.56RLeo 28.56R
12Tau 27.05Sag 04.48Leo 02.48Gem 11.47Gem 06.16Ari 11.38Pis 06.55Aqu 28.43RLeo 28.43R
13Tau 28.02Sag 17.16Leo 03.21Gem 13.41Gem 06.29Ari 12.39Pis 06.57Aqu 28.30RLeo 28.30R
14Tau 28.59Sag 29.55Leo 03.54Gem 15.33Gem 06.43Ari 13.41Pis 07.00Aqu 28.19RLeo 28.19R
15Tau 29.57Cap 12.45Leo 04.28Gem 17.22Gem 06.57Ari 14.43Pis 07.03Aqu 28.11RLeo 28.11R
16Gem 00.54Cap 25.47Leo 05.01Gem 19.09Gem 07.10Ari 15.45Pis 07.06Aqu 28.06RLeo 28.06R
17Gem 01.51Aqu 09.02Leo 05.35Gem 20.54Gem 07.24Ari 16.48Pis 07.09Aqu 28.03RLeo 28.03R
18Gem 02.48Aqu 22.32Leo 06.08Gem 22.36Gem 07.38Ari 17.51Pis 07.11Aqu 28.02RLeo 28.02R
19Gem 03.46Pis 06.17Leo 06.42Gem 24.15Gem 07.51Ari 18.54Pis 07.14Aqu 28.02RLeo 28.02R
20Gem 04.43Pis 20.20Leo 07.16Gem 25.53Gem 08.05Ari 19.57Pis 07.16Aqu 28.02RLeo 28.02R
21Gem 05.40Ari 04.39Leo 07.50Gem 27.27Gem 08.19Ari 21.00Pis 07.18Aqu 28.00RLeo 28.00R
22Gem 06.37Ari 19.13Leo 08.23Gem 28.59Gem 08.32Ari 22.04Pis 07.20Aqu 27.55RLeo 27.55R
23Gem 07.35Tau 03.58Leo 08.57Can 00.29Gem 08.46Ari 23.08Pis 07.22Aqu 27.48RLeo 27.48R
24Gem 08.32Tau 18.46Leo 09.32Can 01.56Gem 09.00Ari 24.12Pis 07.24Aqu 27.38RLeo 27.38R
25Gem 09.29Gem 03.30Leo 10.06Can 03.21Gem 09.13Ari 25.17Pis 07.26Aqu 27.27RLeo 27.27R
26Gem 10.27Gem 18.02Leo 10.40Can 04.43Gem 09.27Ari 26.21Pis 07.28Aqu 27.17RLeo 27.17R
27Gem 11.24Can 02.14Leo 11.14Can 06.02Gem 09.41Ari 27.26Pis 07.30Aqu 27.07RLeo 27.07R
28Gem 12.21Can 16.02Leo 11.49Can 07.19Gem 09.55Ari 28.31Pis 07.31Aqu 26.59RLeo 26.59R
29Gem 13.18Can 29.24Leo 12.23Can 08.33Gem 10.08Ari 29.36Pis 07.33Aqu 26.54RLeo 26.54R
30Gem 14.16Leo 12.21Leo 12.58Can 09.45Gem 10.22Tau 00.41Pis 07.34Aqu 26.51RLeo 26.51R

Change Location / Date

Date
Day Month Year
Country
Place Of Birth
(City)
Astrology Reports

Delete Account Permanently! Are you sure, you want to delete the account?


I allow Horosoft.net to delete my account and I will not be able to access the data or account again.

Version 1.0
Copyright © Triple-S Software. All rights reserved.