HO Horosoft
Toggle navigation
  • User Image
    • User Image

      Welcome Mr.

    Welcome Guest !
  • Home
  • Home Page
  • Match Making
  • Astrology Services
  • Buy Computerized Horoscope
  • Ask from Astrologer
  • Prediction
  • Yearly Prediction(Varshphal)
  • Sun Prediction
  • Moon Prediction
  • Mars Prediction
  • Mercury Prediction
  • Jupiter Prediction
  • Venus Prediction
  • Saturn Prediction
  • Rahu Prediction
  • Ketu Prediction
  • Vimshottari Dasha Analysis
  • Numerology
  • Sadesati
  • Remedies
  • Lal Kitab Remedies
  • Gems Remedies
  • Sadesati Remedies
  • Calculation
  • Planets Position
  • Karka Avastha
  • Bhav Chalit
  • Friendship Table
  • Shodash Varga Charts
  • Shodash Varga Table
  • Transit Charts
  • Vimshottari Dasha Calculation
  • Ephemeris
  • Planet Position
  • Rahu Kaal
  • Panchang
  • Chaughadia
  • Hora
Horoscope of :      :      : Delhi,Delhi,India     : 028.40.N,077.13.E
<

xzgksa dh fLFkfr

Current Date / Location : Apr , 2026 Delhi , India

· ¾ oØh
frfFklw;ZpUnzeaxycq/kxq#'kqØ'kfujkgqdsrq
01ehu 17-02dU; 04-15dqE 28-53dqE 19-28feF 21-33es" 07-24ehu 11-19dqE· 14-32fla· 14-32
02ehu 18-02dU; 16-58dqE 29-40dqE 20-20feF 21-37es" 08-38ehu 11-26dqE· 14-29fla· 14-29
03ehu 19-01dU; 29-29ehu 00-27dqE 21-15feF 21-41es" 09-52ehu 11-34dqE· 14-24fla· 14-24
04ehu 20-00rqy 11-49ehu 01-14dqE 22-14feF 21-45es" 11-06ehu 11-41dqE· 14-18fla· 14-18
05ehu 20-59rqy 23-59ehu 02-01dqE 23-15feF 21-50es" 12-20ehu 11-49dqE· 14-11fla· 14-11
06ehu 21-58o`f 06-00ehu 02-47dqE 24-19feF 21-54es" 13-33ehu 11-56dqE· 14-04fla· 14-04
07ehu 22-57o`f 17-55ehu 03-34dqE 25-25feF 21-59es" 14-47ehu 12-03dqE· 13-58fla· 13-58
08ehu 23-56o`f 29-48ehu 04-21dqE 26-33feF 22-04es" 16-01ehu 12-11dqE· 13-54fla· 13-54
09ehu 24-55/ku 11-41ehu 05-08dqE 27-44feF 22-09es" 17-14ehu 12-18dqE· 13-51fla· 13-51
10ehu 25-54/ku 23-40ehu 05-54dqE 28-58feF 22-15es" 18-28ehu 12-26dqE· 13-50fla· 13-50
11ehu 26-53edj 05-48ehu 06-41ehu 00-13feF 22-20es" 19-41ehu 12-33dqE· 13-50fla· 13-50
12ehu 27-52edj 18-12ehu 07-28ehu 01-30feF 22-26es" 20-55ehu 12-40dqE· 13-52fla· 13-52
13ehu 28-51dqE 00-56ehu 08-14ehu 02-50feF 22-32es" 22-08ehu 12-47dqE· 13-53fla· 13-53
14ehu 29-50dqE 14-04ehu 09-01ehu 04-11feF 22-38es" 23-22ehu 12-55dqE· 13-54fla· 13-54
15es" 00-48dqE 27-37ehu 09-48ehu 05-34feF 22-44es" 24-35ehu 13-02dqE· 13-53fla· 13-53
16es" 01-47ehu 11-37ehu 10-34ehu 06-59feF 22-50es" 25-48ehu 13-09dqE· 13-50fla· 13-50
17es" 02-46ehu 26-01ehu 11-21ehu 08-26feF 22-56es" 27-02ehu 13-17dqE· 13-45fla· 13-45
18es" 03-45es" 10-43ehu 12-07ehu 09-55feF 23-03es" 28-15ehu 13-24dqE· 13-38fla· 13-38
19es" 04-43es" 25-37ehu 12-54ehu 11-25feF 23-10es" 29-28ehu 13-31dqE· 13-30fla· 13-30
20es" 05-42o`" 10-34ehu 13-40ehu 12-57feF 23-16o`" 00-41ehu 13-38dqE· 13-22fla· 13-22
21es" 06-40o`" 25-23ehu 14-27ehu 14-31feF 23-23o`" 01-54ehu 13-45dqE· 13-15fla· 13-15
22es" 07-39feF 10-00ehu 15-13ehu 16-07feF 23-31o`" 03-07ehu 13-52dqE· 13-10fla· 13-10
23es" 08-38feF 24-18ehu 15-59ehu 17-44feF 23-38o`" 04-21ehu 13-59dqE· 13-07fla· 13-07
24es" 09-36ddZ 08-15ehu 16-45ehu 19-23feF 23-45o`" 05-34ehu 14-06dqE· 13-06fla· 13-06
25es" 10-34ddZ 21-52ehu 17-32ehu 21-04feF 23-53o`" 06-46ehu 14-13dqE· 13-07fla· 13-07
26es" 11-33fla 05-11ehu 18-18ehu 22-46feF 24-00o`" 07-59ehu 14-20dqE· 13-08fla· 13-08
27es" 12-31fla 18-12ehu 19-04ehu 24-30feF 24-08o`" 09-12ehu 14-27dqE· 13-08fla· 13-08
28es" 13-30dU; 01-00ehu 19-50ehu 26-16feF 24-16o`" 10-25ehu 14-34dqE· 13-06fla· 13-06
29es" 14-28dU; 13-36ehu 20-36ehu 28-04feF 24-24o`" 11-38ehu 14-41dqE· 13-02fla· 13-02
30es" 15-26dU; 26-01ehu 21-22ehu 29-53feF 24-32o`" 12-50ehu 14-48dqE· 12-56fla· 12-56

Change Location / Date

Date
Day Month Year
Country
Place Of Birth
(City)
Astrology Reports

User Management

Delete Account Permanently! Are you sure, you want to delete the account?


I allow Horosoft.net to delete my account and I will not be able to access the data or account again.

Version 1.0
Copyright © Triple-S Software. All rights reserved.